Details
Features
|
| Brand | Geovision |
| Model | BX240-0F |
| Image Sensor | 1/3.2" progressive scan CMOS |
| Lens | 4mm / f1.4 |
| Compression | H.264, MJPEG |
| Max Image Resolution | 1920 (H) x 1080 (V) |
| Audio | Two-way audio support |
| Network | 10/100Mbps RJ-45 |
| Wifi | Mini USB slot for WiFi Adapter |
| Protocols | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, 3GPP/ISMA, RTSP, PSIA, SNMP, QoS (DSCP), ONVIF |
| 3GPP | Yes |
| Auto Iris Support | Yes |
| Day & Night | Yes (with removable IR-cut filter) |
| Dual Streaming | Yes |
| Local storage | Micro SD/SDHC memory card slot (for Class 6 card or above) |
| Power | 12V DC / PoE |
| Power Consumption | 9.5 W |
| Dimensions | 2.97 x 2.95 x 2.13 in (without lens) |
| Warranty | 2 Year warranty |
| Package | Retail |
| TV‐Out | BNC connector (640 x 480 resolution) |
| WDR | Yes |
| Operating Temperature | 0 °C ~ 50 °C / 32 °F ~ 122 °F |



















































